Usage Statistics for www.laufhaus-belami.at

Summary Period: February 2025
Generated 01-Mar-2025 06:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 26280
Total Files 17556
Total Pages 25056
Total Visits 2702
Total KBytes 1349750
Total Unique Sites 1460
Total Unique URLs 46
Total Unique Referrers 323
Total Unique User Agents 314
. Avg Max
Hits per Hour 39 195
Hits per Day 938 3822
Files per Day 627 2759
Pages per Day 894 3782
Sites per Day 52 132
Visits per Day 96 155
KBytes per Day 48205 231985
Hits by Response Code
Code 200 - OK 66.80% 17556
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 12.97% 3408
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 20.19% 5307

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3822 14.54% 2759 15.72% 3782 15.09% 134 4.96% 90 6.16% 231985 17.19%
2 2950 11.23% 2225 12.67% 2924 11.67% 134 4.96% 68 4.66% 182946 13.55%
3 2872 10.93% 2268 12.92% 2798 11.17% 132 4.89% 79 5.41% 187701 13.91%
4 3056 11.63% 2244 12.78% 3020 12.05% 88 3.26% 69 4.73% 187703 13.91%
5 3046 11.59% 2265 12.90% 2961 11.82% 103 3.81% 73 5.00% 188836 13.99%
6 1566 5.96% 1110 6.32% 1535 6.13% 93 3.44% 88 6.03% 85734 6.35%
7 1232 4.69% 549 3.13% 1208 4.82% 138 5.11% 93 6.37% 36695 2.72%
8 848 3.23% 526 3.00% 830 3.31% 145 5.37% 60 4.11% 35652 2.64%
9 707 2.69% 584 3.33% 685 2.73% 154 5.70% 71 4.86% 39157 2.90%
10 918 3.49% 685 3.90% 829 3.31% 155 5.74% 91 6.23% 44571 3.30%
11 462 1.76% 314 1.79% 434 1.73% 86 3.18% 80 5.48% 20837 1.54%
12 203 0.77% 92 0.52% 170 0.68% 53 1.96% 68 4.66% 4584 0.34%
13 170 0.65% 57 0.32% 135 0.54% 57 2.11% 72 4.93% 2646 0.20%
14 270 1.03% 111 0.63% 233 0.93% 48 1.78% 60 4.11% 6620 0.49%
15 258 0.98% 112 0.64% 236 0.94% 73 2.70% 75 5.14% 6195 0.46%
16 160 0.61% 64 0.36% 131 0.52% 54 2.00% 56 3.84% 3681 0.27%
17 220 0.84% 74 0.42% 174 0.69% 53 1.96% 47 3.22% 2571 0.19%
18 286 1.09% 99 0.56% 200 0.80% 54 2.00% 43 2.95% 5188 0.38%
19 208 0.79% 83 0.47% 180 0.72% 45 1.67% 48 3.29% 4600 0.34%
20 269 1.02% 101 0.58% 212 0.85% 76 2.81% 76 5.21% 3867 0.29%
21 342 1.30% 132 0.75% 283 1.13% 87 3.22% 80 5.48% 6891 0.51%
22 302 1.15% 121 0.69% 274 1.09% 63 2.33% 64 4.38% 6456 0.48%
23 277 1.05% 150 0.85% 247 0.99% 96 3.55% 74 5.07% 7956 0.59%
24 322 1.23% 165 0.94% 294 1.17% 103 3.81% 70 4.79% 10257 0.76%
25 386 1.47% 194 1.11% 307 1.23% 147 5.44% 132 9.04% 10007 0.74%
26 534 2.03% 203 1.16% 440 1.76% 145 5.37% 121 8.29% 11364 0.84%
27 307 1.17% 147 0.84% 282 1.13% 107 3.96% 82 5.62% 8444 0.63%
28 287 1.09% 122 0.69% 252 1.01% 103 3.81% 73 5.00% 6606 0.49%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1227 4.67% 29 825 4.70% 41 1165 4.65% 2245 62858 4.66%
1 37 1044 3.97% 27 774 4.41% 36 1021 4.07% 2170 60759 4.50%
2 41 1163 4.43% 28 791 4.51% 39 1104 4.41% 2230 62445 4.63%
3 41 1165 4.43% 28 797 4.54% 40 1121 4.47% 2219 62139 4.60%
4 41 1148 4.37% 27 779 4.44% 38 1089 4.35% 2198 61537 4.56%
5 42 1182 4.50% 28 800 4.56% 39 1105 4.41% 2264 63379 4.70%
6 41 1148 4.37% 28 804 4.58% 39 1111 4.43% 2257 63199 4.68%
7 45 1260 4.79% 27 781 4.45% 42 1189 4.75% 2095 58647 4.35%
8 41 1175 4.47% 27 756 4.31% 40 1132 4.52% 2057 57599 4.27%
9 40 1126 4.28% 26 736 4.19% 38 1084 4.33% 2022 56611 4.19%
10 35 993 3.78% 25 712 4.06% 33 942 3.76% 1967 55076 4.08%
11 35 993 3.78% 24 693 3.95% 34 953 3.80% 1922 53813 3.99%
12 42 1190 4.53% 26 750 4.27% 39 1105 4.41% 2043 57205 4.24%
13 37 1041 3.96% 24 680 3.87% 35 997 3.98% 1919 53742 3.98%
14 36 1017 3.87% 25 707 4.03% 34 965 3.85% 1948 54555 4.04%
15 37 1040 3.96% 26 747 4.25% 35 983 3.92% 2049 57377 4.25%
16 36 1025 3.90% 25 703 4.00% 34 959 3.83% 1882 52693 3.90%
17 38 1080 4.11% 26 730 4.16% 37 1055 4.21% 1926 53931 4.00%
18 38 1079 4.11% 24 691 3.94% 36 1015 4.05% 1844 51640 3.83%
19 35 998 3.80% 22 619 3.53% 34 959 3.83% 1676 46924 3.48%
20 38 1084 4.12% 23 656 3.74% 36 1026 4.09% 1743 48818 3.62%
21 32 898 3.42% 21 603 3.43% 31 875 3.49% 1661 46517 3.45%
22 39 1112 4.23% 25 712 4.06% 37 1055 4.21% 1937 54222 4.02%
23 39 1092 4.16% 25 710 4.04% 37 1046 4.17% 1931 54063 4.01%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 10591 40.30% 926656 68.65% /stats/usage_202501.html
2 4019 15.29% 277412 20.55% /stats/usage_202502.html
3 1582 6.02% 121846 9.03% /stats/usage_202402.html
4 1001 3.81% 649 0.05% /
5 56 0.21% 557 0.04% /stats/
6 31 0.12% 2283 0.17% /stats/usage_202312.html
7 26 0.10% 1865 0.14% /stats/usage_202311.html
8 24 0.09% 2086 0.15% /stats/usage_202412.html
9 21 0.08% 1669 0.12% /stats/usage_202403.html
10 21 0.08% 1663 0.12% /stats/usage_202404.html
11 19 0.07% 1636 0.12% /stats/usage_202406.html
12 19 0.07% 1646 0.12% /stats/usage_202411.html
13 18 0.07% 1527 0.11% /stats/usage_202405.html
14 18 0.07% 1560 0.12% /stats/usage_202407.html
15 18 0.07% 1533 0.11% /stats/usage_202409.html
16 18 0.07% 1559 0.12% /stats/usage_202410.html
17 17 0.06% 1477 0.11% /stats/usage_202408.html
18 16 0.06% 1229 0.09% /stats/usage_202401.html
19 5 0.02% 14 0.00% /stats/usage.png
20 4 0.02% 13 0.00% /stats/daily_usage_202502.png
21 3 0.01% 7 0.00% /stats/ctry_usage_202502.png
22 3 0.01% 11 0.00% /stats/daily_usage_202403.png
23 3 0.01% 12 0.00% /stats/daily_usage_202405.png
24 3 0.01% 7 0.00% /stats/hourly_usage_202502.png
25 2 0.01% 5 0.00% /stats/ctry_usage_202409.png
26 2 0.01% 8 0.00% /stats/daily_usage_202408.png
27 2 0.01% 8 0.00% /stats/daily_usage_202409.png
28 2 0.01% 4 0.00% /stats/hourly_usage_202402.png
29 1 0.00% 2 0.00% /stats/ctry_usage_202402.png
30 1 0.00% 2 0.00% /stats/ctry_usage_202403.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 10591 40.30% 926656 68.65% /stats/usage_202501.html
2 4019 15.29% 277412 20.55% /stats/usage_202502.html
3 1582 6.02% 121846 9.03% /stats/usage_202402.html
4 31 0.12% 2283 0.17% /stats/usage_202312.html
5 24 0.09% 2086 0.15% /stats/usage_202412.html
6 26 0.10% 1865 0.14% /stats/usage_202311.html
7 21 0.08% 1669 0.12% /stats/usage_202403.html
8 21 0.08% 1663 0.12% /stats/usage_202404.html
9 19 0.07% 1646 0.12% /stats/usage_202411.html
10 19 0.07% 1636 0.12% /stats/usage_202406.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1582 6.02% 809 35.25% /stats/usage_202402.html
2 4019 15.29% 683 29.76% /stats/usage_202502.html
3 1001 3.81% 547 23.83% /
4 10591 40.30% 57 2.48% /stats/usage_202501.html
5 56 0.21% 26 1.13% /stats/
6 24 0.09% 18 0.78% /stats/usage_202412.html
7 21 0.08% 16 0.70% /stats/usage_202404.html
8 31 0.12% 15 0.65% /stats/usage_202312.html
9 19 0.07% 15 0.65% /stats/usage_202406.html
10 26 0.10% 14 0.61% /stats/usage_202311.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4019 15.29% 777 33.74% /stats/usage_202502.html
2 1001 3.81% 657 28.53% /
3 1582 6.02% 635 27.57% /stats/usage_202402.html
4 10591 40.30% 42 1.82% /stats/usage_202501.html
5 56 0.21% 28 1.22% /stats/
6 24 0.09% 17 0.74% /stats/usage_202412.html
7 18 0.07% 15 0.65% /stats/usage_202410.html
8 21 0.08% 14 0.61% /stats/usage_202403.html
9 21 0.08% 14 0.61% /stats/usage_202404.html
10 19 0.07% 14 0.61% /stats/usage_202406.html

Top 30 of 323 Total Referrers
# Hits Referrer
1 9978 37.97% https://familyicon.ru
2 4065 15.47% - (Direct Request)
3 2153 8.19% https://topratedstuff.net/
4 1349 5.13% https://iptvzoneonline.com/
5 1053 4.01% http://laufhaus-belami.at/stats/usage_202402.html
6 797 3.03% https://thebestoptions.net/
7 287 1.09% http://laufhaus-belami.at/wp-login.php
8 273 1.04% https://xn--meg-sb20-px0d.com
9 272 1.04% https://xn--meg-sb13-px0d.com
10 262 1.00% https://xn--meg-sb19-px0d.com
11 239 0.91% https://xn--meg-sb15-px0d.com
12 233 0.89% https://xn--meg-sb17-px0d.com
13 228 0.87% https://xn--meg-sb18-px0d.com
14 223 0.85% https://xn--meg-sb16-px0d.com
15 214 0.81% https://xn--meg-sb14-px0d.com
16 134 0.51% http://laufhaus-belami.at/
17 126 0.48% binance.com
18 122 0.46% https://www.google.com/search
19 118 0.45% https://xn--krken9-xc8b.com]
20 112 0.43% https://xn--kr-ela.com]
21 109 0.41% https://xn--kr13-6na.com]
22 109 0.41% https://xn--rakn-f0a1446b.com]
23 107 0.41% https://xn--krken15-bn4c.com]
24 106 0.40% https://xn--kr-lbb.com]
25 104 0.40% https://xn--krken9-xoc.com]
26 102 0.39% https://xn--krakn-m0a.cc]
27 101 0.38% https://xn--kr-kla.com]
28 100 0.38% http://laufhaus-belami.at/kontakt/
29 100 0.38% https://xn--kr11-rzb.com]
30 100 0.38% https://xn--kr12-rzb.com]

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bir.localmesh.org/doku.phpid=enhance_you_online_d_ugsto_es_nj_expe_tise

Top 15 of 314 Total User Agents
# Hits User Agent
1 2957 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2946 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2932 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2926 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2894 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1454 5.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 669 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 524 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 357 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 345 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 294 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 285 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 275 1.05% Opera/9.80
14 238 0.91% Mozilla/4.0
15 238 0.91% Mozilla/5.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26280 100.00% 17556 100.00% 1349750 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23