Usage Statistics for www.laufhaus-belami.at

Summary Period: February 2024
Generated 01-Mar-2024 09:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 15361
Total Files 1906
Total Pages 11441
Total Visits 1949
Total KBytes 8781
Total Unique Sites 1623
Total Unique URLs 17
Total Unique Referrers 109
Total Unique User Agents 461
. Avg Max
Hits per Hour 22 1537
Hits per Day 529 1866
Files per Day 65 117
Pages per Day 394 1804
Sites per Day 55 94
Visits per Day 67 89
KBytes per Day 303 1025
Hits by Response Code
Code 200 - OK 12.41% 1906
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 37.33% 5735
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 50.22% 7715

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 243 1.58% 52 2.73% 176 1.54% 62 3.18% 65 4.00% 307 3.50%
2 329 2.14% 82 4.30% 176 1.54% 56 2.87% 72 4.44% 523 5.96%
3 263 1.71% 74 3.88% 182 1.59% 76 3.90% 87 5.36% 91 1.04%
4 273 1.78% 56 2.94% 189 1.65% 79 4.05% 78 4.81% 138 1.58%
5 352 2.29% 85 4.46% 271 2.37% 89 4.57% 93 5.73% 631 7.19%
6 244 1.59% 71 3.73% 163 1.42% 80 4.10% 74 4.56% 151 1.72%
7 310 2.02% 53 2.78% 221 1.93% 55 2.82% 64 3.94% 412 4.69%
8 362 2.36% 73 3.83% 293 2.56% 82 4.21% 84 5.18% 374 4.26%
9 200 1.30% 39 2.05% 147 1.28% 48 2.46% 41 2.53% 106 1.21%
10 1481 9.64% 70 3.67% 1427 12.47% 66 3.39% 81 4.99% 291 3.31%
11 214 1.39% 57 2.99% 116 1.01% 60 3.08% 67 4.13% 63 0.72%
12 1019 6.63% 102 5.35% 894 7.81% 76 3.90% 72 4.44% 893 10.17%
13 344 2.24% 50 2.62% 119 1.04% 67 3.44% 94 5.79% 71 0.81%
14 259 1.69% 48 2.52% 115 1.01% 72 3.69% 75 4.62% 48 0.54%
15 387 2.52% 72 3.78% 144 1.26% 68 3.49% 80 4.93% 90 1.03%
16 311 2.02% 88 4.62% 186 1.63% 64 3.28% 71 4.37% 467 5.32%
17 1543 10.04% 60 3.15% 1360 11.89% 56 2.87% 74 4.56% 351 3.99%
18 217 1.41% 69 3.62% 145 1.27% 64 3.28% 66 4.07% 74 0.84%
19 369 2.40% 69 3.62% 158 1.38% 72 3.69% 87 5.36% 369 4.20%
20 553 3.60% 67 3.52% 276 2.41% 78 4.00% 89 5.48% 114 1.30%
21 261 1.70% 42 2.20% 124 1.08% 50 2.57% 63 3.88% 66 0.76%
22 414 2.70% 117 6.14% 240 2.10% 81 4.16% 91 5.61% 659 7.50%
23 245 1.59% 55 2.89% 178 1.56% 63 3.23% 65 4.00% 420 4.78%
24 409 2.66% 60 3.15% 160 1.40% 66 3.39% 83 5.11% 165 1.88%
25 1866 12.15% 41 2.15% 1804 15.77% 57 2.92% 51 3.14% 416 4.73%
26 396 2.58% 65 3.41% 174 1.52% 68 3.49% 84 5.18% 232 2.64%
27 1804 11.74% 75 3.93% 1696 14.82% 65 3.34% 61 3.76% 1025 11.67%
28 431 2.81% 53 2.78% 159 1.39% 63 3.23% 93 5.73% 170 1.93%
29 262 1.71% 61 3.20% 148 1.29% 67 3.44% 71 4.37% 65 0.74%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1330 8.66% 4 119 6.24% 32 944 8.25% 31 886 10.09%
1 17 504 3.28% 3 92 4.83% 9 264 2.31% 17 489 5.57%
2 48 1415 9.21% 1 48 2.52% 45 1314 11.49% 4 117 1.33%
3 6 196 1.28% 1 42 2.20% 4 140 1.22% 2 55 0.63%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 48 0.31% 0 9 0.47% 1 37 0.32% 0 14 0.16%
8 9 285 1.86% 1 55 2.89% 3 111 0.97% 5 140 1.59%
9 63 1846 12.02% 2 81 4.25% 58 1683 14.71% 34 981 11.17%
10 14 415 2.70% 3 95 4.98% 8 255 2.23% 9 251 2.86%
11 17 495 3.22% 3 108 5.67% 12 361 3.16% 14 412 4.69%
12 15 455 2.96% 3 96 5.04% 8 239 2.09% 26 748 8.52%
13 16 474 3.09% 3 87 4.56% 9 288 2.52% 14 398 4.53%
14 21 613 3.99% 4 132 6.93% 11 333 2.91% 12 356 4.06%
15 18 542 3.53% 3 108 5.67% 12 351 3.07% 9 275 3.13%
16 19 573 3.73% 4 131 6.87% 12 366 3.20% 8 243 2.76%
17 89 2583 16.82% 4 135 7.08% 84 2437 21.30% 37 1066 12.14%
18 20 600 3.91% 2 79 4.14% 12 349 3.05% 9 263 3.00%
19 20 581 3.78% 2 78 4.09% 10 294 2.57% 6 171 1.95%
20 12 370 2.41% 3 110 5.77% 8 241 2.11% 14 404 4.60%
21 13 400 2.60% 3 112 5.88% 9 279 2.44% 24 689 7.85%
22 13 397 2.58% 2 78 4.09% 9 286 2.50% 3 94 1.08%
23 42 1239 8.07% 3 111 5.82% 29 869 7.60% 25 729 8.30%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 1663 10.83% 1091 12.42% /
2 125 0.81% 674 7.68% /stats/
3 23 0.15% 1468 16.72% /stats/usage_202402.html
4 20 0.13% 1399 15.94% /stats/usage_202312.html
5 19 0.12% 1363 15.52% /stats/usage_202311.html
6 18 0.12% 42 0.48% /stats/usage.png
7 18 0.12% 1383 15.75% /stats/usage_202401.html
8 4 0.03% 8 0.09% /stats/hourly_usage_202401.png
9 3 0.02% 8 0.09% /stats/ctry_usage_202401.png
10 3 0.02% 7 0.08% /stats/ctry_usage_202402.png
11 3 0.02% 9 0.10% /stats/daily_usage_202402.png
12 3 0.02% 6 0.07% /stats/hourly_usage_202402.png
13 2 0.01% 8 0.09% /stats/daily_usage_202312.png
14 2 0.01% 7 0.08% /stats/daily_usage_202401.png
15 1 0.01% 2 0.03% /stats/ctry_usage_202311.png
16 1 0.01% 3 0.03% /stats/ctry_usage_202312.png
17 1 0.01% 2 0.02% /stats/hourly_usage_202312.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 23 0.15% 1468 16.72% /stats/usage_202402.html
2 20 0.13% 1399 15.94% /stats/usage_202312.html
3 18 0.12% 1383 15.75% /stats/usage_202401.html
4 19 0.12% 1363 15.52% /stats/usage_202311.html
5 1663 10.83% 1091 12.42% /
6 125 0.81% 674 7.68% /stats/
7 18 0.12% 42 0.48% /stats/usage.png
8 3 0.02% 9 0.10% /stats/daily_usage_202402.png
9 4 0.03% 8 0.09% /stats/hourly_usage_202401.png
10 3 0.02% 8 0.09% /stats/ctry_usage_202401.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1663 10.83% 1039 95.50% /
2 125 0.81% 25 2.30% /stats/
3 23 0.15% 11 1.01% /stats/usage_202402.html
4 20 0.13% 6 0.55% /stats/usage_202312.html
5 19 0.12% 4 0.37% /stats/usage_202311.html
6 18 0.12% 3 0.28% /stats/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1663 10.83% 1194 95.22% /
2 125 0.81% 36 2.87% /stats/
3 20 0.13% 7 0.56% /stats/usage_202312.html
4 18 0.12% 6 0.48% /stats/usage_202401.html
5 23 0.15% 6 0.48% /stats/usage_202402.html
6 19 0.12% 5 0.40% /stats/usage_202311.html

Top 30 of 109 Total Referrers
# Hits Referrer
1 11623 75.67% - (Direct Request)
2 238 1.55% http://www.laufhaus-belami.net/
3 178 1.16% laufhaus-belami.at
4 165 1.07% www.google.com
5 159 1.04% http://laufhaus-belami.at/
6 159 1.04% https://www.google.com/
7 126 0.82% http://laufhaus-belami.at/kontakt/
8 119 0.77% binance.com
9 78 0.51% http://simplesite.com
10 42 0.27% https://www.google.at/
11 37 0.24% http://laufhaus-belami.at
12 20 0.13% https://www.google.de/
13 14 0.09% http://laufhaus-belami.at/robots.txt
14 9 0.06% https://www.google.com/url
15 5 0.03% http://laufhaus-belami.at/ads.txt
16 5 0.03% http://laufhaus-belami.at/humans.txt
17 4 0.03% http://81.19.145.25:80/
18 4 0.03% http://laufhaus-belami.at/cong.php
19 4 0.03% http://laufhaus-belami.at/simple.php
20 4 0.03% http://laufhaus-belami.at/wp-content/plugins/index.php
21 4 0.03% http://laufhaus-belami.at/wp-login.php
22 3 0.02% http://laufhaus-belami.at/wp-admin/maint/index.php
23 2 0.01% http://laufhaus-belami.at/admin.php
24 2 0.01% http://laufhaus-belami.at/item.php
25 2 0.01% http://laufhaus-belami.at/mah.php
26 2 0.01% http://laufhaus-belami.at/wp-admin/network/index.php
27 2 0.01% http://laufhaus-belami.at/wp-admin/user/network.php
28 2 0.01% http://laufhaus-belami.at/wp-content/index.php
29 2 0.01% http://laufhaus-belami.at/wp-content/plugins/wordpress-seo/src/wordpress/index.php
30 2 0.01% http://laufhaus-belami.at/wp-content/plugins/wp-doft/noimg.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% http://www.laufhaus-belami.at/

Top 15 of 461 Total User Agents
# Hits User Agent
1 568 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 503 3.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 442 2.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 403 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 378 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
6 317 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 275 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 210 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 194 1.26% Go-http-client/1.1
10 179 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 152 0.99% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
12 151 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 150 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 148 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 145 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15361 100.00% 1906 100.00% 8781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23